| Section ID | Course Title | Grade | Attempted Hours | Earned Hours | Quality Hours | Quality Points |
GPA |
| COMP-4601-001 | MODELS OF COMPUTATION | I  | 3.00 | 0.00 | 0.00 | 0.00 |   |
| MATH-3221-001 | ELEMENTARY NUMBER THRY | C  | 3.00 | 3.00 | 3.00 | 6.00 |   |
| MATH-4350-001 | INTRO REAL ANALYSIS I | C  | 3.00 | 3.00 | 3.00 | 6.00 |   |
| MATH-4614-001 | PROBABILITY/QUEING | A-  | 3.00 | 3.00 | 3.00 | 11.52 |   |
| Current Term: | 9.00 | 9.00 | 23.52 | 2.613 | |||
| HE Cum Stats: THRU Spring 2002 | 147.00 | 151.00 | 470.52 | 3.116 | |||
| Good Standing | |||||||
Active Entries
- 1: Voodoo Part One
- 2: Show
- 3: Gone and Anniversary Start
- 4: The Thing Wherein
- 5: Ing
- 6: London Accent
- 7: Kitchen
- 8: Him and This Strange Passion
- 9: More MC
- 10: Score
Style Credit
- Base style: Stepping Stones by
- Theme: Atomic Age by
Expand Cut Tags
No cut tags